Contact Info
Whatsapp/Wechat
Add
SWITZERLAND SID SA Zone Industrielle 2123 Saint-Sulpice



Primary Shredder
- Commodity name: Primary Shredder
Product Introduction
The XLC series hook shredder is a high-efficiency waste pretreatment machine that performs shredding through the combination of 3 effects, which are shredding, breaking and tearing. It is primarily used for processing industrial waste, municipal solid waste, bulky waste, and hazardous waste.
Product Advantages
- Installed power of up to 630 kW, with a throughput of up to 120 tph.
- Frame designed for a service life of over 20 years.
- High-wear-resistant shafts, capable of multiple welding repairs.
- Equipped with a discharge door for unshreddable products.
- Capable of shredding in both forward and reverse directions.
- Consumable parts can be independently replaced.
- Configurable with different shredding modes.
- Adaptive shredding functionality.
- Various cutter types available.
Technical Parameter
XLC PRIMARY SHREDDERS | ||||||
Technical date | XLC 3000MR | XLC 3000 | XLB 4500MR | XLC 4500 | XLC 4500TR | XLC 7300 |
Dimensions (m x m x m) | 3.3x1.4x1.5 | 3.3 x 2.1 x0.9 | 4.4x1.6x1.0 | 4.8 x 2.5 x 1.2 | 4.5x3.4x1.2 | 4.9x3.3x1.7 |
Cutting chamber (m x m) | 1.8x1.0 | 1.8x1.6 | 2.6x1.1 | 2.6 x 1.8 | 2.6x2.6 | 2.7x2.7 |
Weight(t) | 9 | 10 | 8 | 21 | 26 | 38 |
Installed power(kW) | 90-160 | 160-250 | 110-200 | 200-500 | 440-750 | 315-945 |
Bulky waste (typical t/h) | 7 | 12 | 14 | 20 | 30 | 40 |
Domestic waste and MSW(typical t/h) | 20 | 30 | 35 | 60 | 90 | 120 |
Wood and easily breakable products (typical t/h) | 10 | 17 | 20 | 30 | 45 | 60 |
Product Instance
Key words:
Related recommendations