Contact Info
Whatsapp/Wechat
Add
SWITZERLAND SID SA Zone Industrielle 2123 Saint-Sulpice



2-Shaft Shredder
- Commodity name: 2-Shaft Shredder
Product Introduction
The S series is a rotary shear shredder featuring dual rotors, available in electric and hydraulic drive versions. Each rotor is equipped with circular cutters, and they rotate in opposite directions at different speeds.
This mechanism allows to efficiently reduce the size of the input material through a combination of shredding, tearing, and compression forces.
It is commonly used for the pretreatment of municipal solid waste, textiles, biomass, hazardous waste, used tires, scrap metal, and kitchen waste.
Product Advantages
- Customized design based on required granulometry.
- Custom cutters for optimized shredding.
- Modular design allows quick replacement of the shafts.
- Equipped with a hydraulically operated discharge gate for unshreddables.
- Consumable parts are easily replaceable.
- Quadruple sealing system to prevent leakage.
Technical Parameter
2-SHAFT SHREDDERS | |||||
Technical date | S100 | S200 | S300 | S350 | S400 |
Dimensions (m x m x m) | 2.7 x 1.1 x 0.5 | 3.5 x 1.4 x 0.5 | 4.0 x 1.8x 1.1 | 4.5 x 1.8 x 1.1 | 5.2x2.2x1.1 |
Cutting chamber (m x m) | 1.0 x 0.65 | 1.26x0.85 | 1.62x1.1 | 2.0 x 1.1 | 2.1x1.6 |
Weight(t) | 3 | 7 | 14 | 16 | 27 |
Installed power(kW) | 18.5-55 | 37-200 | 90-400 | 110-400 | 250-630 |
Bulky waste (typical t/h) | - | - | - | 15 | 22 |
Industrial, special and hazardous waste(typical t/h) | 3 | 6 | 20 | 25 | 35 |
Domestic waste and MSW(typical t/h) | 5 | 15 | 30 | 35 | 55 |
Wood and easily breakable products (typical t/h) | - | - | - | 25 | 40 |
Car tyres(typical Pcs/h) | - | 750 | 1500 | 1800 | 2800 |
Lorry tyres (typical Pcs/h) | - | 25 | 200 | 240 | 300 |
200L Ironbucket (typical Pcs/h) | 30 | 100 | 200 | 250 | 400 |
Product Instance
Key words:
Related recommendations